🎯Contract Addresses
Below is a list of JOJO's key contract addresses:
Base
Contract Name | Contract Address |
---|---|
Dealer | 0x2f7c3cf9d9280b165981311b822becc4e05fe635 |
Perpetual BTCUSDC | 0x2427f9205adCfeA10AB5914f6F7F6bC08af73eef |
Perpetual ETHUSDC | 0x1b6E426076846B8F2768B1BCE755a008686f9157 |
Perpetual SOLUSDC | 0x0c56151c35bc131ee1d6fe83c1a98b82c06f5ab3 |
Perpetual TIAUSDC | 0xd30d0525Dc662f5b3EeB28F0B012e65445E62D3f |
Perpetual ONDOUSDC | 0xfF1dB890ba580e31E7a8111D2C1b899E14B29850 |
Perpetual LINKUSDC | 0xba9eE02e8802BAd5460264462CfD981A1a9a9De2 |
Perpetual DOGEUSDC | 0x724a6BBd5Bd32Fc67d7f1CcA2c280B68Fc2D6220 |
Perpetual BOMEUSDC | 0xa37EB3e5B95C96436c7A66c199D6736Fb7A13Ec4 |
| 0x8bD222097C9b8daFB92590eDD22EfcEa3F736821 |
| 0xb9e78d6E5071b780FF148a37621De17896Bbf351 |
Perpetual WLDUSDC | 0x288071fcAA1FccaB56D63c88f8136C3aaa3B0afa |
| 0x42917eb4AF586821388489dBa4B5594AD86971De |
Perpetual AGIXUSDC | 0xa6C69780521879574959021bB49Ef11c8bA268e2 |
Perpetual ETHFIUSDC | 0x7f3D810923EA67C45fAc62f752cBc31Db2bF32d5 |
Perpetual XAIUSDC | 0xd6359D30CB2D6430d44A00E405d3D5b04eF8BA93 |
| 0xaad4beA26be7C0d79B84655933bbB10eFF45b4B1 |
Perpetual WUSDC | 0xbFB705A73Ee469c4e6f331196996f5d7dDA7f8C2 |
Perpetual WIFUSDC | 0x9a71284b0aBBeb2c95A0319e81b8750bfEEde31e |
Perpetual NOTUSDC | 0x2a1e1412605368B999d67e8Ad46a4dd8e2ED9BFa |
Perpetual TONUSDC | 0xe4841c90A37cD693CaF4B25600284E54c838174e |
| 0xeDC0aDC2A794eed665ef856b5048eec071b8c2Ba |
Perpetual TrumpWin | 0xFdD6812cfC94497E9fC08af22c9C4bA6d7385a46 |
Perpetual ENAUSDC | 0x105343bC11A68B90A935ec82cC715A9a32e811e9 |
Perpetual AVAXUSDC | 0xe380Ad3181A69BF92133D2feb609867c4adC61eA |
Perpetual BNBUSDC | 0xc1e152A032130bc7b49A00c78571C858BFc959C5 |
SubaccountFactory | 0x8a2898d6849Aa183073455140F096221c3CF060E |
PrimaryAsset | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
SecondaryAsset | 0x0013bbb9f5d913f700b10e316768e7935d1a13d4 |
JUSDBank | 0xf8192489A8015cA1690a556D42F7328Ea1Bb53D0 |
JUSDExchange | 0x78307eaa9A30a27639f656Ead99298C065C07b66 |
DegenDealer | 0xB7ffEaf4aF97AEcE3C9aE7E5f68b9cD66d02f8aC |
Flexible Earn | 0x8B7e1924fF57EEc8EbD87254E4de6Ff397f039D3 |
Base Testnet
Contract Name | Contract Address |
---|---|
Dealer | 0x65be09345311acc72d9358ea7d7b13a91dff51b6 |
Perpetual BTCUSDC | 0x4b17c4502fb98103b69099dd0605c9d2dd051347 |
Perpetual ETHUSDC | 0xc783678d996a480b58fdf7fa355dead816c7dd75 |
SubaccountFactory | 0x5e98B3F670ae06d84024DF7eFC00d793a199D638 |
PrimaryAsset | 0x7107B28375Fa4cc1deaAad58F2f0B5F1d921f3DE |
SecondaryAsset | 0xfAbb0215323af8984A64DBd90B4FE899B2F03Ca7 |
JUSDBank | 0x7F8f65D24a7C4d7f7a8b8F5457c91939712479b9 |
JUSDExchange | 0xd100056a0a8641fA63654d29b8f33E675fc34D36 |
BotSubaccountFactory | 0x7ba901e4617d91ff0aed698b78c6d828f30e9c1d |
DegenDealer | 0xbe0bc5a40eb9c16a8b4c85a5976a35092e39615d |
Last updated