Comment on page
🎯
Contract Addresses
JOJO contract addresses
All of our contract info can be found in the GitHub repo below:
Below is a list of JOJO's key contract addresses:
Name | Address |
---|---|
Dealer | 0xcDf9eED57Fe8dFaaCeCf40699E5861517143bcC7 |
Perpetual BTCUSDC | 0x189a2EADf09683c580217B3ee7e881649728b2ca |
Perpetual ETHUSDC | 0x2c9F3780BfcbcCCF65F3aA7bBBDBE13708e0EF4a |
Perpetual ARBUSDC | 0x0aab9f35e7333601A05C60D2cdBcA52D8ED3c9e3 |
Perpetual SOLUSDC | 0x000871e09468A2d6b4EdF7387c177DdAeA0e2Ad9 |
Perpetual LINKUSDC | 0xc2c16d0B9E612baDf09fD6e6f05E09FFf91F2fd1 |
SubaccountFactory | 0xfbd40B51FC40eC169983607a2CaaCB6BdbF844FC |
PrimaryAsset | 0xFF970A61A04b1cA14834A43f5dE4533eBDDB5CC8 |
SecondaryAsset | 0xc3d8d1A7aC1C1924dCc742EC6cA62A775814a1bb |
Name | Address |
---|---|
Dealer | 0x28635F7aF5ea991Bac1dBA52E8B812db964a7C52 |
Perpetual BTCUSDC | 0x5d9e2b1C9fa68a20Fae8F863130DAa1D04fb2e99 |
Perpetual ETHUSDC | 0xd72bE2272565Cc21f53e6109Cb81Ee98Ace06Ab1 |
Perpetual ARBUSDC | 0x7F82202E70E3932E783834d8D73ba427Fc2cB485 |
Perpetual LINKUSDC | 0x265EdA39098a847420f8c7e5929bC0437C80c70B |
Perpetual SOLUSDC | 0x4704C7164386eC9472df09B84a26223AB4a66Cd6 |
SubaccountFactory | 0x5c01f3d0862240092D680777e2f5A0542945D775 |
PrimaryAsset | 0xFED30E978c29f5A4f55A9aB6C1d3A39e6e836060 |
SecondaryAsset | 0x4bfc438633620AD9fB1B0CD32FDFD7709a0E201f |
Last modified 1mo ago