🔮BIG UPDATE of JOJO's Bizarre Adventure: all points earned x 100!
Update of rules and points regulations
Last updated
Update of rules and points regulations
Last updated
Event Time
Sep.20, 2023 - continue
Click the Bizarre Adventure dropdown menu on the webpage and select [JOJO's Bizarre Adventure].
Participate in one-time and phased tasks to earn points.
Please note that the daily trading amount is calculated using the actual transaction volume, which includes the total amount after leverage has been added. To earn 1 point, the daily trading amount must reach 100u.
margin = trading amount / leverage
For example, if you input 100 USDC as your trading amount with a default 20X leverage, your present margin usage is only 5 USDC. This implies that the system has only deducted 5 USDC from your account as the margin for this position.
One-time tasks
Task name | Points earned upon completion | Tag |
---|---|---|
Set Email | +100 | Setting |
Deposit >= 50 USDC | +100 | Deposit |
Trade BTC/USDC | +100 | Trade |
Trade ETH/USDC | +100 | Trade |
Place a Market Order | +100 | Trade |
Place a Limit Order | +100 | Trade |
Place a TPSL Order | +100 | Trade |
Borrow >= 10 JUSD | +100 | Borrow |
Total | +800 |
Phased tasks
Trading Amount
Task name | Points earned upon completion | Tag |
---|---|---|
Trading Amount >= 1,000 USDC | +100 | Trade |
Trading Amount >= 10,000 USDC | +200 | Trade |
Trading Amount >= 100,000 USDC | +300 | Trade |
Trading Amount >= 1,000,000 USDC | +500 | Trade |
Trading Amount >= 10,000,000 USDC | +1000 | Trade |
Total | +2100 |
Daily PnL
Task name | Points earned upon completion | Tag |
---|---|---|
Daily PnL >= 100 USDC | +100 | Trade |
Daily PnL >= 1000 USDC | +200 | Trade |
Daily PnL >= 10,000 USDC | +300 | Trade |
Daily PnL >= 100,000 USDC | +500 | Trade |
Daily PnL >= 1,000,000 USDC | +1000 | Trade |
Total | +2100 |
Liquidation
The liquidation counts for different trading pairs can be accumulated.
Task name | Points earned upon completion | Tag |
---|---|---|
Get Liquidated | +100 | Trade |
Liquidation >= 3 times | +200 | Trade |
Liquidation >= 5 times | +300 | Trade |
Liquidation >= 10 times | +500 | Trade |
Total | +1100 |
Referral:
Please note that for a successful invitation, your friends MUST complete all one-time tasks and earn corresponding points from different IP addresses.
Task name | Points earned upon completion | Tag |
---|---|---|
Invite a Friend | +100 | Invite |
Invite 3 Friends | +100 | Invite |
Invite 5 Friends | +200 | Invite |
Invite 10 Friends | +200 | Invite |
Invite 20 Friends | +300 | Invite |
Invite 50 Friends | +300 | Invite |
Invite 100 Friends | +500 | Invite |
Invite 200 Friends | +500 | Invite |
Invite 500 Friends | +1000 | Invite |
Invite 1000 Friends | +1000 | Invite |
Total | +4200 |
JOJO reserves the right to cancel user participation under the following circumstances: brushing, batch registration of accounts, market manipulation, etc.;
JOJO reserves the right to interpret this activity.
Please be aware that participating in digital currency contracts, including buying, selling, holding, and trading, is a high-risk venture in the market. The volatile nature of digital currency prices can expose individual investors to significant risks. It is important to note that JOJO is not liable for any losses or risks arising from personal purchases, sales, holding, or trading of digital currencies.